Robert Cooper: Electoral Register Search
The Electoral Register holds the following results on a search for Robert Cooper:
Searches for Robert Cooper show a total of 874 instances of this name residing in the UK. These results are broken down into both county or town/city regions where Robert Cooper may reside.
To find more information on Robert Cooper or other persons who reside in the same household, simply subscribe now to People Trace Online and access Electoral Roll information on every citizen registered within the Electoral Register Database information system.

| Location by County | Location by Town/City | Age |
| N/A (339) | Aberdeen (14) | 20 (2) |
| Aberdeenshire (6) | Abingdon (1) | 21 (2) |
| Angus (6) | Alford (2) | 22 (4) |
| Avon (1) | Alfreton (2) | 23 (6) |
| Ayrshire (6) | Alnwick (1) | 24 (4) |
| Bedfordshire (4) | Alresford (1) | 25 (5) |
| Berkshire (4) | Antrim (1) | 26 (3) |
| Berwickshire (2) | Arbroath (3) | 27 (7) |
| Buckinghamshire (9) | Arlesey (1) | 28 (10) |
| Cambridgeshire (10) | Ashford (2) | 29 (11) |
| Cheshire (19) | Ashtead (1) | 30 (5) |
| Cleveland (15) | Askam-in-Furness (1) | 31 (6) |
| Clwyd (8) | Atherstone (1) | 32 (10) |
| Cornwall (7) | Auchterarder (1) | 33 (6) |
| County Antrim (3) | Aylesbury (1) | 34 (4) |
| County Down (4) | Ayr (3) | 35 (8) |
| County Durham (4) | Ballymena (1) | 36 (4) |
| County Tyrone (1) | Bangor (3) | 37 (11) |
| Cumbria (5) | Barnsley (6) | 38 (2) |
| Derbyshire (10) | Barnstaple (1) | 39 (11) |
| Devon (9) | Barry (1) | 40 (5) |
| Dorset (13) | Basildon (2) | 41 (3) |
| Dunbartonshire (1) | Basingstoke (1) | 42 (5) |
| East Sussex (12) | Bath (1) | 43 (4) |
| Essex (23) | Bathgate (1) | 44 (10) |
|
Click here to view more... |
| Fife (5) | Beaconsfield (1) | 45 (5) |
| Gloucestershire (7) | Beaworthy (1) | 46 (12) |
| Gwent (5) | Beckenham (1) | 47 (9) |
| Gwynedd (4) | Belper (2) | 48 (6) |
| Hampshire (7) | Benfleet (1) | 49 (7) |
| Herefordshire (2) | Berkhamsted (2) | 50 (11) |
| Hertfordshire (27) | Beverley (1) | 51 (12) |
| Isle of Wight (4) | Bewdley (3) | 52 (10) |
| Kent (26) | Bexhill-on-Sea (1) | 53 (3) |
| Kincardineshire (2) | Bexleyheath (1) | 54 (9) |
| Lanarkshire (4) | Bicester (2) | 55 (6) |
| Lancashire (8) | Billericay (1) | 56 (7) |
| Leicestershire (5) | Billingham (3) | 57 (6) |
| Lincolnshire (13) | Bingley (2) | 58 (7) |
| Merseyside (8) | Birmingham (8) | 59 (12) |
| Mid Glamorgan (5) | Bishop's Stortford (1) | 60 (8) |
| Middlesex (11) | Blackpool (3) | 61 (6) |
| Morayshire (1) | Blandford Forum (1) | 62 (16) |
| Norfolk (10) | Bognor Regis (2) | 63 (7) |
| North Humberside (9) | Bolton (5) | 64 (6) |
| North Yorkshire (7) | Bonnybridge (2) | 65 (14) |
| Northamptonshire (6) | Bordon (1) | 66 (13) |
| Northumberland (3) | Borehamwood (1) | 67 (8) |
| Nottinghamshire (5) | Boston (2) | 68 (4) |
| Oxfordshire (8) | Bournemouth (4) | 69 (4) |
| Perthshire (2) | Brackley (1) | 70 (3) |
| Ross-Shire (1) | Bradford (2) | 71 (4) |
| Shropshire (5) | Braintree (5) | 72 (1) |
| Somerset (7) | Brentford (1) | 73 (5) |
| South Glamorgan (1) | Brentwood (2) | 74 (6) |
| South Humberside (3) | Bridgend (1) | 75 (2) |
| South Yorkshire (16) | Bridgnorth (2) | 76 (1) |
| Staffordshire (9) | Bridgwater (2) | 78 (2) |
| Stirlingshire (2) | Brierley Hill (1) | 79 (3) |
| Suffolk (11) | Brighouse (2) | 81 (2) |
| Surrey (15) | Brighton (3) | 84 (1) |
| Tyne And Wear (1) | Bristol (5) | 87 (2) |
| Warwickshire (11) | Broadway (1) | 93 (1) |
| West Glamorgan (1) | Broxbourne (2) | 94 (1) |
| West Lothian (3) | Bungay (2) | |
| West Midlands (20) | Burgess Hill (1) | |
| West Sussex (21) | Burnham-on-Sea (1) | |
| West Yorkshire (18) | Burnley (1) | |
| Wiltshire (4) | Burntisland (1) | |
| Worcestershire (10) | Burntwood (1) | |
| | Burton-on-Trent (1) | |
| | Bury (1) | |
| | Bushey (1) | |
| | Calne (1) | |
| | Camborne (2) | |
| | Cambridge (1) | |
| | Cannock (4) | |
| | Canterbury (1) | |
| | Cardiff (8) | |
| | Carlisle (1) | |
| | Chatham (1) | |
| | Chelmsford (5) | |
| | Cheltenham (2) | |
| | Chester (3) | |
| | Chesterfield (4) | |
| | Chichester (2) | |
| | Chippenham (1) | |
| | Chipping Norton (1) | |
| | Chislehurst (2) | |
| | Cinderford (1) | |
| | Cirencester (2) | |
| | Clacton-on-Sea (2) | |
| | Clydebank (1) | |
| | Coatbridge (1) | |
| | Colchester (3) | |
| | Colwyn Bay (1) | |
| | Cookstown (1) | |
| | Coulsdon (1) | |
| | Coventry (8) | |
| | Cowes (1) | |
| | Crawley (7) | |
| | Crewe (1) | |
| | Crieff (1) | |
| | Cromer (2) | |
| | Cullompton (1) | |
| | Dalton-in-Furness (1) | |
| | Dartford (1) | |
| | Dartmouth (1) | |
| | Darwen (1) | |
| | Daventry (2) | |
| | Dawlish (1) | |
| | Deal (1) | |
| | Deeside (1) | |
| | Denbigh (1) | |
| | Derby (8) | |
| | Dewsbury (1) | |
| | Didcot (2) | |
| | Doncaster (5) | |
| | Dorchester (3) | |
| | Dorking (1) | |
| | Downham Market (1) | |
| | Driffield (4) | |
| | Dudley (3) | |
| | Dumfries (1) | |
| | Dundee (3) | |
| | Dunfermline (3) | |
| | Duns (2) | |
| | Dunstable (2) | |
| | Durham (1) | |
| | East Cowes (1) | |
| | East Grinstead (3) | |
| | Eastbourne (3) | |
| | Ebbw Vale (1) | |
| | Edenbridge (1) | |
| | Edinburgh (4) | |
| | Egham (1) | |
| | Elgin (1) | |
| | Erith (1) | |
| | Exeter (2) | |
| | Eye (1) | |
| | Fairford (1) | |
| | Falkirk (2) | |
| | Fareham (1) | |
| | Faringdon (1) | |
| | Farnborough (1) | |
| | Farnham (1) | |
| | Ferndown (2) | |
| | Fordingbridge (1) | |
| | Fortrose (1) | |
| | Frodsham (1) | |
| | Frome (1) | |
| | Gainsborough (1) | |
| | Glasgow (11) | |
| | Goole (3) | |
| | Grantham (1) | |
| | Gravesend (2) | |
| | Great Yarmouth (3) | |
| | Greenford (1) | |
| | Greenhithe (1) | |
| | Grimsby (2) | |
| | Guildford (1) | |
| | Guisborough (3) | |
| | Gunnislake (1) | |
| | Halesowen (2) | |
| | Halifax (1) | |
| | Hampton (1) | |
| | Harpenden (1) | |
| | Harrogate (1) | |
| | Harrow (1) | |
| | Hatfield (3) | |
| | Hayes (1) | |
| | Helston (1) | |
| | Hereford (3) | |
| | Herne Bay (1) | |
| | High Wycombe (3) | |
| | Hinckley (1) | |
| | Holywell (1) | |
| | Hornchurch (1) | |
| | Hornsea (1) | |
| | Hove (2) | |
| | Huddersfield (4) | |
| | Hull (3) | |
| | Huntingdon (4) | |
| | Hythe (1) | |
| | Ilkeston (1) | |
| | Immingham (1) | |
| | Inverness (2) | |
| | Inverurie (2) | |
| | Ipswich (7) | |
| | Irvine (3) | |
| | Keighley (2) | |
| | Kettering (2) | |
| | Kidderminster (2) | |
| | Kilmarnock (1) | |
| | King's Lynn (1) | |
| | Kingsbridge (1) | |
| | Kingswinford (3) | |
| | Kirriemuir (1) | |
| | Knaresborough (1) | |
| | Knebworth (2) | |
| | Lancaster (1) | |
| | Lancing (2) | |
| | Larkhall (2) | |
| | Laurencekirk (2) | |
| | Leamington Spa (2) | |
| | Ledbury (2) | |
| | Leeds (8) | |
| | Leicester (11) | |
| | Letchworth Garden City (1) | |
| | Leven (1) | |
| | Lightwater (1) | |
| | Lincoln (2) | |
| | Liverpool (10) | |
| | Livingston (2) | |
| | London (27) | |
| | London SW6 (1) | |
| | London W4 (1) | |
| | Loughborough (2) | |
| | Lowestoft (2) | |
| | Luton (1) | |
| | Lytham St. Annes (1) | |
| | Mablethorpe (2) | |
| | Macclesfield (4) | |
| | Maidenhead (1) | |
| | Maidstone (2) | |
| | Maldon (2) | |
| | Malmesbury (1) | |
| | Malpas (2) | |
| | Manchester (8) | |
| | Mansfield (1) | |
| | Margate (1) | |
| | Marlow (1) | |
| | Mauchline (1) | |
| | Melton Mowbray (1) | |
| | Merthyr Tydfil (2) | |
| | Mexborough (1) | |
| | Middlesbrough (5) | |
| | Millom (1) | |
| | Milton Keynes (2) | |
| | Mirfield (4) | |
| | Mold (1) | |
| | Montrose (2) | |
| | Morpeth (1) | |
| | Nantwich (2) | |
| | New Milton (1) | |
| | Newark (4) | |
| | Newbury (1) | |
| | Newcastle (1) | |
| | Newcastle upon Tyne (7) | |
| | Newmarket (1) | |
| | Newport (3) | |
| | Newton Aycliffe (1) | |
| | Newtownabbey (1) | |
| | Newtownards (1) | |
| | North Shields (1) | |
| | Northampton (5) | |
| | Northwich (2) | |
| | Norwich (8) | |
| | Nottingham (14) | |
| | Nuneaton (2) | |
| | Oldham (1) | |
| | Orpington (1) | |
| | Ossett (1) | |
| | Oxford (3) | |
| | Penrhyndeudraeth (1) | |
| | Penryn (1) | |
| | Pentre (1) | |
| | Peterborough (6) | |
| | Peterhead (2) | |
| | Pinner (1) | |
| | Plymouth (4) | |
| | Pontyclun (1) | |
| | Pontypool (2) | |
| | Poole (3) | |
| | Port Talbot (1) | |
| | Portrush (1) | |
| | Portsmouth (3) | |
| | Potters Bar (2) | |
| | Prestatyn (2) | |
| | Preston (4) | |
| | Prestwick (1) | |
| | Princes Risborough (3) | |
| | Pulborough (2) | |
| | Pwllheli (3) | |
| | Reading (1) | |
| | Redcar (2) | |
| | Redditch (2) | |
| | Reigate (3) | |
| | Richmond (1) | |
| | Rochester (2) | |
| | Romford (2) | |
| | Rossendale (1) | |
| | Rotherham (4) | |
| | Rugby (4) | |
| | Rugeley (1) | |
| | Rushden (1) | |
| | Salford (2) | |
| | Salisbury (2) | |
| | Saltburn-by-The-Sea (1) | |
| | Sandbach (1) | |
| | Sandy (1) | |
| | Scarborough (2) | |
| | Seahouses (1) | |
| | Sevenoaks (2) | |
| | Shaftesbury (1) | |
| | Sheffield (13) | |
| | Shepperton (1) | |
| | Sherborne (1) | |
| | Sheringham (1) | |
| | Shildon (1) | |
| | Shipley (1) | |
| | Shotts (1) | |
| | Shrewsbury (1) | |
| | Sidcup (1) | |
| | Sittingbourne (1) | |
| | Sleaford (2) | |
| | Solihull (1) | |
| | South Croydon (1) | |
| | Southam (1) | |
| | Southampton (12) | |
| | Southport (1) | |
| | Southwold (1) | |
| | Spalding (4) | |
| | Spennymoor (2) | |
| | St. Albans (4) | |
| | St. Austell (1) | |
| | St. Leonards-on-Sea (4) | |
| | Stafford (5) | |
| | Staines (1) | |
| | Stamford (1) | |
| | Stanford-Le-Hope (4) | |
| | Stevenage (4) | |
| | Steyning (1) | |
| | Stockport (5) | |
| | Stockton-on-Tees (1) | |
| | Stoke-on-Trent (15) | |
| | Stonehouse (1) | |
| | Stourbridge (1) | |
| | Stourport-on-Severn (2) | |
| | Stowmarket (1) | |
| | Stratford-upon-Avon (1) | |
| | Sudbury (1) | |
| | Sunderland (8) | |
| | Surbiton (1) | |
| | Sutton (1) | |
| | Sutton Coldfield (2) | |
| | Swadlincote (1) | |
| | Swansea (2) | |
| | Swindon (5) | |
| | Tadcaster (2) | |
| | Tadworth (1) | |
| | Tamworth (1) | |
| | Taunton (1) | |
| | Telford (1) | |
| | Thatcham (1) | |
| | Thetford (2) | |
| | Thornton-Cleveleys (1) | |
| | Tonbridge (1) | |
| | Totnes (2) | |
| | Tredegar (1) | |
| | Truro (1) | |
| | Twickenham (1) | |
| | Upminster (1) | |
| | Uxbridge (2) | |
| | Wakefield (1) | |
| | Wallasey (1) | |
| | Wallingford (1) | |
| | Walsall (6) | |
| | Waltham Cross (2) | |
| | Ware (1) | |
| | Wareham (2) | |
| | Warrington (5) | |
| | Warwick (2) | |
| | Watford (1) | |
| | Wednesbury (1) | |
| | Wells (1) | |
| | West Bromwich (1) | |
| | Westcliff-on-Sea (1) | |
| | Weston-Super-Mare (1) | |
| | Wetherby (1) | |
| | Weybridge (1) | |
| | Whitchurch (2) | |
| | Wickford (1) | |
| | Wigan (2) | |
| | Wigton (1) | |
| | Willenhall (5) | |
| | Wilmslow (1) | |
| | Windsor (1) | |
| | Winsford (1) | |
| | Wirral (6) | |
| | Wisbech (1) | |
| | Wolverhampton (2) | |
| | Woodbridge (2) | |
| | Worcester (2) | |
| | Workington (1) | |
| | Worthing (1) | |
| | Wrexham (1) | |
| | Yelverton (1) | |
| | Yeovil (1) | |
| | York (5) | |

or, If you already have an account