Kirsty James: Electoral Register Search
The Electoral Register holds the following results on a search for Kirsty James:
Searches for Kirsty James show a total of 80 instances of this name residing in the UK. These results are broken down into both county or town/city regions where Kirsty James may reside.
To find more information on Kirsty James or other persons who reside in the same household, simply subscribe now to People Trace Online and access Electoral Roll information on every citizen registered within the Electoral Register Database information system.
| Location by County | Location by Town/City | Age |
|---|---|---|
| N/A (23) | Aberdare (2) | 19 (1) |
| Berkshire (1) | Alloa (1) | 20 (4) |
| Cambridgeshire (2) | Barnsley (1) | 22 (3) |
| Cheshire (1) | Billingham (1) | 23 (2) |
| Clackmannanshire (1) | Blackwood (2) | 24 (2) |
| Cleveland (1) | Brackley (1) | 25 (6) |
| County Durham (2) | Braunton (1) | 27 (3) |
| Devon (1) | Brecon (1) | 29 (1) |
| Dorset (1) | Bridgend (1) | 30 (3) |
| Dyfed (2) | Bridgnorth (1) | 32 (1) |
| Essex (2) | Bridgwater (2) | 33 (1) |
| Gwent (4) | Brierley Hill (1) | 35 (1) |
| Hampshire (4) | Bristol (1) | 36 (1) |
| Hertfordshire (2) | Burntwood (1) | 40 (1) |
| Lancashire (1) | Cardigan (1) | 43 (1) |
| Leicestershire (1) | Chard (1) | 45 (1) |
| Mid Glamorgan (4) | Chichester (1) | |
| Middlesex (3) | Clacton-on-Sea (1) | |
| Midlothian (1) | Coventry (1) | |
| Northamptonshire (2) | Crewe (1) | |
| Oxfordshire (1) | Currie (1) | |
| Powys (1) | Darlington (2) | |
| Shropshire (1) | Darwen (1) | |
| Somerset (4) | Dewsbury (1) | |
| South Yorkshire (2) | Dudley (1) | |
| Click here to view more... | ||
