Lisa Mason: Electoral Register Search
The Electoral Register holds the following results on a search for Lisa Mason:
Searches for Lisa Mason show a total of 39 instances of this name residing in the UK. These results are broken down into both county or town/city regions where Lisa Mason may reside.
To find more information on Lisa Mason or other persons who reside in the same household, simply subscribe now to People Trace Online and access Electoral Roll information on every citizen registered within the Electoral Register Database information system.
| Location by County | Location by Town/City | Age |
|---|---|---|
| N/A (14) | Aberdare (1) | 20 (1) |
| Bedfordshire (2) | Barnsley (1) | 23 (1) |
| Buckinghamshire (1) | Bristol (4) | 27 (1) |
| Cleveland (1) | Coulsdon (1) | 31 (2) |
| Cornwall (1) | Dudley (1) | 33 (1) |
| Essex (1) | Fareham (1) | 35 (1) |
| Hampshire (2) | Glasgow (1) | 38 (2) |
| Herefordshire (2) | Haverhill (1) | 39 (1) |
| Hertfordshire (1) | High Wycombe (1) | 41 (1) |
| Kent (3) | Hornchurch (1) | 43 (2) |
| Leicestershire (1) | Leicester (1) | 45 (2) |
| Mid Glamorgan (1) | Leighton Buzzard (2) | 48 (1) |
| North Yorkshire (1) | Leominster (2) | |
| South Yorkshire (1) | London (1) | |
| Suffolk (1) | Maidstone (1) | |
| Surrey (2) | Manchester (4) | |
| Warwickshire (1) | Middlesbrough (1) | |
| West Midlands (2) | Nuneaton (1) | |
| West Yorkshire (1) | Oldham (1) | |
| Orpington (1) | ||
| Portsmouth (1) | ||
| Pudsey (1) | ||
| Redhill (1) | ||
| Solihull (1) | ||
| Southampton (1) | ||
| Click here to view more... | ||
